Home >>
Live in Oxford >> Civic Groups
Civic Groups
Civic Clubs and Organizations
| Club | Contact Person | Address | Phone and Fax | |
|---|---|---|---|---|
| Ability Works | Sharon Young | P.O. Box 1415 Oxford, MS 38655 | 662-234-0857 | |
| American Association of Retired Persons | Ivory Craig | 866-554-5382 | ||
| American Cancer Society | Kate Rosson | 607 West Main Street, Suite C Tupelo, MS 38804 | 662-844-6068 662-801-0340 Fax: 662-844-6153 | |
| American Heart Association | Gay Smith | P.O. Box 10327 Greenwood, MS 38930 | 662-455-5343 662-753-9969 fax: 451-5562 | |
| American Legion Post #55 | Oxford, MS 38655 | 662-238-7788 | ||
| American Red Cross | Jennifer Coleman | P.O. Box 97 Oxford, MS 38655 | 662-236-1282 | |
| Sue Stone Turner | P.O. Box 120 Oxford, MS 38655 | 662-234-3320 | ||
| Baptist Memorial Hospital Volunteers | Lila Smith Herren | 2301 South Lamar Oxford, MS 38655 | 662-232-8110 | |
| Best Friend Program (NMRC) | BJ Davis | 967 Regional Center Drive Oxford, MS 38655 | 662-513-7684 | |
| Boys and Girls Club | Lamont Watkins | 413 Washington Ave Oxford, MS 38655 | 662-832-0602 | |
| Boy Scouts- Yocona Area Council | Rick Chapman | 505 Air Park Road Tupelo, MS 38801 | 662-842-2871 | |
| Chamber of Commerce | Max Hipp | P.O. Box 147 Oxford, MS 38655 | 662-234-4651 | |
| The City of Oxford Recycling Department | Amberlyn Liles | 107 Courthouse Square Oxford, MS 38655 | 662-232-2745 | |
| Civil Air Patrol, Steve Launius Composite Squadron | Major James (Jim) Pettermann | 125 County Road 213 Oxford, MS 38655 | 662-816-3985 | www.capcadetsoxford.info www.capms050.info |
| Cosmopolitan Club | Janice Miller | 275 Hwy. 30 E. Oxford, MS 38655 | 662-234-8623 | |
| Diabetes Foundation of MS | Mary Fortune | 800 Avery Blvd, ste 100 Ridgeland, MS 39157 | 662-957-7878 | |
| Domestic Violence Project | Talunja Eskridge | P.O. Box 286 Oxford, MS 38655 | 662-236-5026 | |
| Economic Development Foundation (EDF) | Max Hipp | P.O. Box 108 Oxford, MS 38655 | 662-234-4651 | |
| The Exchange Club Family Center | Fred Johnson | 106 Skyline Drive P.O. Box 1841 Oxford, MS 38655 | 662-234-4255 | |
| Exchange Club of Oxford | Marti Stark | P.O. Box 146 Oxford, MS 38655 | 662-236-1331 | |
| Extension Service, 4-H Lafayette County | Margaret Webb | 101 Veterans Drive Oxford, MS 38655 | 662-234-4451 | |
| Family Crisis Services of NWMS | Lea Anne Lemmons | P.O. Box 1698 Oxford, MS 38655 | 662-234-9929, Ext. 15 | |
| Foster Grandparents | Arledia Bennett | 967 Regional Center Drive Oxford, MS 38655 | 662-513-7766 | |
| Girl Scout Heart of the South | Jenny Jones | P.O. Box 1087 Tupelo, Mississippi 38802 | 662-844-7577 | |
| Habitat for Humanity | Mike Brownly | Post Office Box 276 Oxford, MS 38655 | 662-801-0867 | |
| Heritage Foundation (Oxford-Lafayette County) | P.O. Box 622 Oxford, MS 38655 | |||
| Home Builders Association | Bruce Massey | P.O. Box 1293 Oxford, MS 38655 | 662-832-0407 | |
| Humane Society | Hattie Alton | 559 Highway 7 South P.O. Box 1674 Oxford, MS 38655 | 662-236-7631 | |
| Interfaith Compassionate Ministry | Lena Wiley | 904 North Lamar Blvd. Oxford, MS 38655 | 662-281-1002 | |
| Junior Auxiliary of Oxford | Camie Bianco | 507 Wedgewood Drive Oxford, MS 38655 | 662-281-0185 | |
| Keep Oxford-Lafayette County Beautiful | Amberlyn Liles | 107 Courthouse Square Oxford, MS 38655 | 662-232-2745 | |
| Kiwanis Club | Al Barber | Oxford, MS 38655 | (662) 234-9490 | |
| Lafayette County Literacy Council | Susan Phillips | 1001 East Jackson Ave. Oxford, MS 38655 | 662-234-4234 | |
| Leap Frog Program | Teresa Adams | 113 South 9th Street Oxford, MS 38655 | (662) 801-9698 | |
| Lift Community Services | Brenda Toles & Linda Mullins | 505 Heritage Drive, Suite A 2 Oxford, MS 38655 | 662-234-4568 | |
| Lions Club | Ron Kitchens | Post Office Box 6864 Univeristy, MS 38677 | 662-915-5038 | |
| L-O-U 4th of July Citizen's Committee | Kate Rosson | Post Office Box 1918 Oxford, MS 38655 | 662-513-0786 | |
| Master Gardeners (Lafayette County Master Gardeners Association) | Margaret Webb | 101 Veterans Drive Oxford, MS 38655 | 662-234-4451 | |
| Mayor's Committee on the Handicapped | Oxford Mayor’s Office | 107 Courthouse Square Oxford, MS 38655 | 662-232-2340 | |
| Meals on Wheels | Carolyn Brassell | 423 Washington Avenue, at the Stone Center Oxford, MS 38655 | 662-281-8383 | |
| Ministerial Assoc. of Burnes United Methodist Church | Niler Franklin | Post Office Box 277 Oxford, MS 38655 | 662-234-2943 | |
| Mississippi Homemakers Volunteers | Mildred Knight | 713 Hwy. 334 Oxford, MS 38655 | 662-234-4778 | |
| National Association of Retired Federal Employees | Hal Staten | 1429 South Tenth Street Oxford, MS 38655 | 662-234-5762 | |
| Newcomer's Club | Linda MacCormack | Oxford, MS 38655 | 662-234-1292 | |
| North Mississippi Hospice of Oxford | Tracy Morgan | 104 Skyline Drive Oxford, MS 38655 | 662-234-0140 | |
| Ole Miss Quarter Back Club | Lee Meek | 111 Orrwood Oxford, MS 38655 | 662-513-0701 | |
| Oxford Artist's Guild | Janet Barnes | P.O. Box 44 Oxford, MS 38655 | 662-234-4712 | |
| Oxford Community Band | Kevin Cole | 601 Crooked Lake Cove Oxford, Ms 38655 | 662-801-2985 | |
| Oxford Conference Center | Hollis Green | 102 Ed Perry Blvd. Oxford, MS 38655 | 662-234-4680 | |
| Oxford Convention & Visitor's Bureau | Mary Katheryn Milner Harrington | 102 Ed Perry Blvd. Oxford, MS 38655 | 662-234-4680 | |
| Oxford Downtown Council | Amanda Hyneman | 119 Courthouse Square Oxford, MS 38655 | 662-234-1161 | |
| Oxford Duplicate Bridge Club | Ann Gill | 616 North 11th St. Oxford, MS 38655 | 662-234-0946 | |
| Oxford Garden Club | Maggie Abernathy | 103 Orrwood Drive Oxford, MS 38655 | 662-234-1627 | |
| Oxford Medical Ministries Clinic | Marlene Bishop | 205 South Commerce Cove Oxford, MS 38655 | 662-234-1374 | |
| Oxford-Ole Miss Rotary Club | Susan Martin | P.O. Box 1826 Oxford, MS 38655 | 662-236-2020 | |
| Oxford Shrine Club | Fonda Messer | 812 CR 102 Oxford, MS 38655 | ||
| The Pantry | P.O. Box 588 Oxford, MS 38655 | 662-832-8001 | ||
| The Piecemakers | Sharon Coleman | 22 Canon Rd. Oxford, MS 38655 | 662-281-0345 | |
| Pilot Club of Oxford | Robin Buccanan | 156 CR 429 Oxford, MS 38655 | 662-234-2821 | |
| The Pregnancy Test Center | Dee Dee Davis & Peggy Thomas | 295 CR 101 Oxford, MS 38655 | 662-234-4414 | |
| Public Relations Assoc. of MS | Pam Swain | Oxford,MS | 662-234-4651 | |
| Republican Women of Lafayette County | Virginia Lavner | Oxford, MS | 662-234-9400 | |
| Retiree Attraction Program | Christy Knapp | 299 Jackson Ave. West, Post Office Box 108 Oxford, MS 38655 | 662-234-4651 | |
| Retired Senior Volunteer Program (RSVP) | Arledia Bennett | 107 Courthouse Square Oxford, MS 38655 | 662-232-2377 | |
| Rotary Club of Oxford | Pope Mallette | P.O. Box 2501 Oxford, MS 38655 | 662-236-0055 | |
| Salvation Army | Lisa Coleman | 2617 West Oxford Loop P.O. Box 1581 Oxford, MS 38655 | 662-236-2260 | |
| Skipwith Historical & Geneological Society | Gerald Walton Jim Paschall | Oxford, MS 38655 | 662-236-2444 | |
| Small Business Development Center | James Carden | b-19 Jeannette Phillips Drive University, MS 38677 | 662-915-1291 | |
| Sons of Confederate Veterans | Matt Johnson | 662-832-0081 | ||
| Special Olympics | Sarah Ball | 967 Regional Center Drive Oxford, MS 38655 | 662-513-7845 | |
| Theatre Oxford | Anne M. Klingen, President | P.O. Box 1321 Oxford, MS 38655 | ||
| United Way of Oxford | Kathy Sukanek | 440 N. Lamar # 5 Oxford, MS 38655 | 662-236-4265 | |
| Very Special Arts | Duke Hussey | 967 Regional Center Dr. Oxford, MS 38655 | 662-513-7852 | |
| Yoknapatawpha Arts Council/Powerhouse | Wayne Andrews | P.O. Box 544 Oxford, MS 38655 | 662-236-6429 |


