Home >>
Live in Oxford >> Government
Government
City of Oxford Board of Aldermen
| Name and Ward | Address | Phone and Email |
|---|---|---|
| Mayor George "Pat" Patterson | 1539 Jackson Ave. East Oxford, Mississippi 38655 | Telephone: 662-232-2340 Fax: 662-232-2337 |
| Ney Williams, Ward I | 408 Thomas Street Oxford, Mississippi 38655 | Home: 662-234-8291 Cell: 662-816-8841 |
| Ernest "E.O." Oliver, Ward II | 309 Wellington Court Oxford, Mississippi 38655 | Home: 662-234-1681 Office: 662-234-1476 ext 209 Fax: 662-236-2816 |
| Dr. Janice Antonow, Ward III | 3336 Whippoorwill Lane Oxford, Mississippi 38655 | Home: 662-234-8486 Fax: 662-234-0553 |
| Ulysses "Coach" Howell, Ward IV | 704 Martin Luther King Cr. Oxford, Mississippi 38655 | Home: 662-234-0938 Office: 662-234-1562 Fax: 662-236-7941 |
| Preston E. Taylor, Ward V | 110 Thirkield Drive Oxford, Mississippi 38655 | Home: 662-234-5195 Fax: 662-236-5112 |
| Brad Mayo, Ward VI | 101 Hillside Drive Oxford, Mississippi 38655 | Cell: 662-816-7885 Home: 662-234-8111 |
| John Morgan, Alderman At-Large | 109 Orwood Drive Oxford, Mississippi 38655 | Work: 662-236-5370 Home: 662-234-0582 |
Lisa D. Carwyle, City Clerk
662-234-2312
Learn more about the City of Oxford elected officials, boards, commissions, and ordinances
Lafayette County Board of Supervisors
| Name and District | Address | Phone and Email |
|---|---|---|
| Dist. 1: Mike Pickens | Fax: 662.234.2033 Mobile: 662.816.8474 |
|
| Dist. 2: Johnny Morgan | P.O. Box 309 Oxford, MS 386555 | 662-234-3224 (W) 662-832-7403 (C) |
| Dist. 3: Robert Blackmon | P.O. Box 57 Abbeville, MS 38601 | 662-236-2136 (H) 662-816-7454 (C) |
| Dist. 4: Lloyd Oliphant President | 662-816-8101 (C) |
|
| Dist. 5: Ray Sockwell, Jr. | 662-832-8958 (C) |
Joseph Johnson
County Administrator
Department: County Administrator
Telephone: 662.234.2717
Fax: 662.234.5402
Tax Assessor & Collector:
Martha Thornton
662-234-5562
Chancery Clerk:
Sherry Wall
662-234-3131
Learn more about the Lafayette County Board of Supervisors




